Beskrivelse: families: marriage frequency by decades one = equals 10 people
Gezinnen: huwelijksgrafieken per eeuw, een = is 10 mensen
Match 1 til 31 fra 31 » Kommasepareret CSV fil
# | since_year | till_year | Totals | Graphic |
---|---|---|---|---|
1 | 1690 | 1699 | 2 | |
2 | 1700 | 1709 | 1 | |
3 | 1710 | 1719 | 2 | |
4 | 1720 | 1729 | 4 | |
5 | 1730 | 1739 | 3 | |
6 | 1740 | 1749 | 1 | |
7 | 1750 | 1759 | 3 | |
8 | 1760 | 1769 | 7 | = |
9 | 1770 | 1779 | 6 | = |
10 | 1780 | 1789 | 4 | |
11 | 1790 | 1799 | 8 | = |
12 | 1800 | 1809 | 8 | = |
13 | 1810 | 1819 | 20 | == |
14 | 1820 | 1829 | 19 | == |
15 | 1830 | 1839 | 15 | == |
16 | 1840 | 1849 | 11 | = |
17 | 1850 | 1859 | 18 | == |
18 | 1860 | 1869 | 11 | = |
19 | 1870 | 1879 | 15 | == |
20 | 1880 | 1889 | 16 | == |
21 | 1890 | 1899 | 4 | |
22 | 1900 | 1909 | 8 | = |
23 | 1910 | 1919 | 9 | = |
24 | 1920 | 1929 | 4 | |
25 | 1930 | 1939 | 3 | |
26 | 1940 | 1949 | 9 | = |
27 | 1960 | 1969 | 5 | = |
28 | 1970 | 1979 | 2 | |
29 | 1980 | 1989 | 2 | |
30 | 1990 | 1999 | 1 | |
31 | 2010 | 2019 | 2 |
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.1, forfattet af Darrin Lythgoe © 2001-2024.
Opdateres af Larsen.