Beskrivelse: individuals: frequency distribution of zodiac signs
Match 1 til 12 fra 12 » Kommasepareret CSV fil
# | Sternzeichen | Anzahl | Graphik |
---|---|---|---|
1 | Aquarius | 81 | == |
2 | Aries | 94 | == |
3 | Cancer | 70 | = |
4 | Capricornus | 63 | = |
5 | Gemini | 71 | = |
6 | Leo | 81 | == |
7 | Libra | 75 | == |
8 | Pisces | 79 | == |
9 | Sagittarius | 65 | = |
10 | Scorpius | 73 | = |
11 | Taurus | 68 | = |
12 | Virgo | 79 | == |
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.1, forfattet af Darrin Lythgoe © 2001-2024.
Opdateres af Larsen.