Beskrivelse: Frequency distribution of age where males (M) become father and females (F) become mother (for all children)
Verdeling van leeftijd waarop mensen ouder worden
Match 51 til 76 fra 76 » Kommasepareret CSV fil
# | parents_age | amount_ | Graph |
---|---|---|---|
51 | 42 | 50 | MMM |
52 | 42 | 20 | F |
53 | 43 | 20 | M |
54 | 43 | 13 | F |
55 | 44 | 23 | M |
56 | 44 | 15 | F |
57 | 45 | 26 | M |
58 | 45 | 8 | |
59 | 46 | 35 | MM |
60 | 46 | 4 | |
61 | 47 | 19 | M |
62 | 47 | 2 | |
63 | 48 | 19 | M |
64 | 48 | 3 | |
65 | 49 | 15 | M |
66 | 50 | 12 | M |
67 | 51 | 10 | M |
68 | 52 | 8 | |
69 | 52 | 1 | |
70 | 53 | 9 | |
71 | 54 | 7 | |
72 | 55 | 5 | |
73 | 56 | 5 | |
74 | 57 | 2 | |
75 | 58 | 3 | |
76 | 59 | 4 |
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.1, forfattet af Darrin Lythgoe © 2001-2024.
Opdateres af Larsen.